|
"The Sisters Of The Sea" Vacation Homes |
"The Millennium Lady"
1413 New Jersey Avenue
Cape May, NJ
08204
2012 Rates and Availability
RENTALS RUN FROM FRIDAY TO FRIDAY
|
DATE |
RATE |
AVAILABILITY |
| May 11 - May 18 | $5600.00 | AVAILABLE |
| May 18 - May 25 | $5600.00 | AVAILABLE |
|
|
||
| May 29 - June 1* | $2445.00 | SPECIAL AVAILABLE |
| June 1 - June 8 | $5800.00 | AVAILABLE |
| June 8 - June 15 | $5900.00 | AVAILABLE |
| June 15 - June 22 | $8800.00 | AVAILABLE |
| June 22 - June 29 | $8800.00 | AVAILABLE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| August 31 - September 7 | $6900.00 | AVAILABLE |
| September 7 - September 14 | $6000.00 | AVAILABLE |
| September 14 - September 21 | $5800.00 | UNAVAILABLE |
| September 21 - September 28 | $5800.00 | UNAVAILABLE |
| September 28 - October 5 | $5800.00 | AVAILABLE |
| October 5 - October 12 | $5800.00 | CALL OR EMAIL |
| October 12 - October 19 | $5800.00 | CALL OR EMAIL |
| October 19 - October 26 | $5800.00 | CALL OR EMAIL |
| October 26 - November 2 | $5800.00 | CALL OR EMAIL |
| November 2 - November 9 | $5800.00 | CALL OR EMAIL |
| November 9 - November 16 | $5800.00 | CALL OR EMAIL |
| November 16 - November 23 | $5800.00 | AVAILABLE |
| November 23 - November 30 | $5800.00 | AVAILABLE |
| November 30 - December 7 | $5800.00 | CALL OR EMAIL |
| December 7 - December 14 | $5800.00 | CALL OR EMAIL |
| December 14 - December 21 | $5800.00 | CALL OR EMAIL |
| December 21 - December 28 | $5800.00 | AVAILABLE |
| December 28 - January 4, 2013 | $5800.00 | AVAILABLE |
|
|
||
Use of this website constitutes acceptance of the SistersOfTheSea.com Terms and Conditions and Privacy Policy.
©2009, Abessinio Property Management All Rights Reserved